← Back to dashboard

N378AX

Outside Mexico
Hex a45199 · Live map
Category since2026-09-05T06:42:51.017839+00:00 (2026-09-05 00:42:51 Mexico City time)
Airline / operatorOmni Air International
Aircraft typeBoeing 767-300ER
Max capacity~246 (operator-confirmed max configuration)
Tracking site profileView on Planespotters.net
Last known position57.1143, -170.4515
Estimated destinationOutside Mexico -- no longer heading to a Mexican destination

Status-change events this day

No status-change events recorded this day.

Pings for 2026-09-06 (Mexico City time)

2026-09-06T06:09:22.775065+00:00 -- 49.5129, -124.56862026-09-06T06:24:22.888669+00:00 -- 50.8309, -126.35822026-09-06T06:39:24.376588+00:00 -- 52.1523, -128.29982026-09-06T07:09:23.481376+00:00 -- 54.6811, -132.52952026-09-06T07:24:17.350050+00:00 -- 55.8915, -134.85572026-09-06T07:39:19.539619+00:00 -- 57.0626, -137.34552026-09-06T07:54:20.043726+00:00 -- 58.1289, -139.86382026-09-06T08:09:25.846366+00:00 -- 59.1634, -142.59172026-09-06T08:24:27.315126+00:00 -- 59.9878, -145.50492026-09-06T08:39:24.688752+00:00 -- 60.7268, -148.51642026-09-06T08:54:18.375471+00:00 -- 61.1673, -150.27012026-09-06T13:09:17.769004+00:00 -- 61.2939, -150.39532026-09-06T13:24:21.659400+00:00 -- 60.3607, -153.08072026-09-06T13:39:24.332217+00:00 -- 59.6976, -156.60652026-09-06T13:54:21.391343+00:00 -- 59.1915, -160.25332026-09-06T14:24:24.204309+00:00 -- 57.8633, -167.29352026-09-06T14:39:22.708788+00:00 -- 57.1143, -170.4515
first ping this day    most recent ping this day    Simple bounding-box plot (no map tiles, no internet needed) -- hover a point for its exact time/position.
Time (UTC)Time (Mexico City, UTC-6)PositionZoneAltitudeGround speed
2026-09-06T06:09:22.775065+00:002026-09-06 00:09:2249.5129, -124.568636000428 kts
2026-09-06T06:24:22.888669+00:002026-09-06 00:24:2250.8309, -126.358236000432 kts
2026-09-06T06:39:24.376588+00:002026-09-06 00:39:2452.1523, -128.299836000427 kts
⚠️ No signal from 2026-09-06 00:39:24 to 2026-09-06 01:09:23 (dark for ~30m)
2026-09-06T07:09:23.481376+00:002026-09-06 01:09:2354.6811, -132.529536000429 kts
2026-09-06T07:24:17.350050+00:002026-09-06 01:24:1755.8915, -134.855736000442 kts
2026-09-06T07:39:19.539619+00:002026-09-06 01:39:1957.0626, -137.345536000424 kts
2026-09-06T07:54:20.043726+00:002026-09-06 01:54:2058.1289, -139.863836000424 kts
2026-09-06T08:09:25.846366+00:002026-09-06 02:09:2559.1634, -142.591736000413 kts
2026-09-06T08:24:27.315126+00:002026-09-06 02:24:2759.9878, -145.504936000408 kts
2026-09-06T08:39:24.688752+00:002026-09-06 02:39:2460.7268, -148.516420825371 kts
2026-09-06T08:54:18.375471+00:002026-09-06 02:54:1861.1673, -150.27011875174 kts
⚠️ No signal from 2026-09-06 02:54:18 to 2026-09-06 07:09:17 (dark for ~4.2h)
2026-09-06T13:09:17.769004+00:002026-09-06 07:09:1761.2939, -150.39537450280 kts
2026-09-06T13:24:21.659400+00:002026-09-06 07:24:2160.3607, -153.080730100451 kts
2026-09-06T13:39:24.332217+00:002026-09-06 07:39:2459.6976, -156.606532100465 kts
2026-09-06T13:54:21.391343+00:002026-09-06 07:54:2159.1915, -160.253332100468 kts
⚠️ No signal from 2026-09-06 07:54:21 to 2026-09-06 08:24:24 (dark for ~30m)
2026-09-06T14:24:24.204309+00:002026-09-06 08:24:2457.8633, -167.293532100468 kts
2026-09-06T14:39:22.708788+00:002026-09-06 08:39:2257.1143, -170.451532075426 kts
⚠️ No signal since 2026-09-06 08:39:22 (dark for ~2.2h as of this page's last update -- still ongoing)