← Back to dashboard

N277GX

Outside Mexico
Hex a2c129 · Live map
Category since2026-09-05T06:23:00.994418+00:00 (2026-09-05 00:23:00 Mexico City time)
Airline / operatorGlobalX
Aircraft typeAirbus A321
Max capacity~210 (operator-confirmed max configuration)
Tracking site profileView on Planespotters.net
Last known position31.4451, -93.9087
Estimated destinationOutside Mexico -- no longer heading to a Mexican destination
No pings recorded today (2026-09-06). Last seen ~12.4h ago (2026-09-05 22:32:36 Mexico City time), near 31.4451, -93.9087 — outside Mexico. Showing the most recent day with data (2026-09-05) below.

Status-change events this day

No status-change events recorded this day.

Pings for 2026-09-05 (Mexico City time)

2026-09-05T18:02:29.618135+00:00 -- 31.4164, -92.37062026-09-05T18:17:28.146583+00:00 -- 31.3102, -90.36332026-09-05T18:32:29.024873+00:00 -- 31.0564, -88.30542026-09-05T18:47:31.348004+00:00 -- 30.8041, -86.24152026-09-05T19:02:30.672979+00:00 -- 30.6032, -84.15212026-09-05T19:17:34.791543+00:00 -- 30.5274, -82.31402026-09-05T22:02:29.889494+00:00 -- 30.3941, -82.16142026-09-05T22:17:29.422874+00:00 -- 30.6849, -84.20672026-09-05T22:32:28.260190+00:00 -- 31.4724, -86.26862026-09-05T22:47:32.817860+00:00 -- 32.2335, -88.38472026-09-05T23:02:32.034459+00:00 -- 32.5694, -90.66262026-09-05T23:17:28.591845+00:00 -- 33.0701, -92.89072026-09-05T23:32:29.681696+00:00 -- 33.2798, -95.09252026-09-05T23:47:33.422406+00:00 -- 32.9909, -97.38382026-09-06T00:02:31.730367+00:00 -- 32.5452, -99.56722026-09-06T00:17:28.493441+00:00 -- 32.2798, -101.81172026-09-06T00:32:30.485518+00:00 -- 32.0295, -104.06922026-09-06T00:47:29.624226+00:00 -- 31.9348, -105.99352026-09-06T03:17:30.392073+00:00 -- 31.7879, -104.84732026-09-06T03:32:29.423419+00:00 -- 31.8536, -102.67402026-09-06T03:47:29.412117+00:00 -- 31.8071, -100.44752026-09-06T04:02:30.091733+00:00 -- 31.7219, -98.22992026-09-06T04:17:29.139810+00:00 -- 31.5989, -96.02102026-09-06T04:32:36.039775+00:00 -- 31.4451, -93.9087
first ping this day    most recent ping this day    Simple bounding-box plot (no map tiles, no internet needed) -- hover a point for its exact time/position.
Time (UTC)Time (Mexico City, UTC-6)PositionZoneAltitudeGround speed
⚠️ No signal from 2026-09-05 00:23:00 to 2026-09-05 12:02:29 (dark for ~11.7h)
2026-09-05T18:02:29.618135+00:002026-09-05 12:02:2931.4164, -92.370613075354 kts
2026-09-05T18:17:28.146583+00:002026-09-05 12:17:2831.3102, -90.363334975432 kts
2026-09-05T18:32:29.024873+00:002026-09-05 12:32:2931.0564, -88.305437000423 kts
2026-09-05T18:47:31.348004+00:002026-09-05 12:47:3130.8041, -86.241535000429 kts
2026-09-05T19:02:30.672979+00:002026-09-05 13:02:3030.6032, -84.152127950421 kts
2026-09-05T19:17:34.791543+00:002026-09-05 13:17:3430.5274, -82.314010400332 kts
⚠️ No signal from 2026-09-05 13:17:34 to 2026-09-05 16:02:29 (dark for ~2.7h)
2026-09-05T22:02:29.889494+00:002026-09-05 16:02:2930.3941, -82.161411425345 kts
2026-09-05T22:17:29.422874+00:002026-09-05 16:17:2930.6849, -84.206728800488 kts
2026-09-05T22:32:28.260190+00:002026-09-05 16:32:2831.4724, -86.268633975464 kts
2026-09-05T22:47:32.817860+00:002026-09-05 16:47:3232.2335, -88.384734025474 kts
2026-09-05T23:02:32.034459+00:002026-09-05 17:02:3232.5694, -90.662633950476 kts
2026-09-05T23:17:28.591845+00:002026-09-05 17:17:2833.0701, -92.890733975474 kts
2026-09-05T23:32:29.681696+00:002026-09-05 17:32:2933.2798, -95.092534000472 kts
2026-09-05T23:47:33.422406+00:002026-09-05 17:47:3332.9909, -97.383833975469 kts
2026-09-06T00:02:31.730367+00:002026-09-05 18:02:3132.5452, -99.567233975459 kts
2026-09-06T00:17:28.493441+00:002026-09-05 18:17:2832.2798, -101.811733975466 kts
2026-09-06T00:32:30.485518+00:002026-09-05 18:32:3032.0295, -104.069233625456 kts
2026-09-06T00:47:29.624226+00:002026-09-05 18:47:2931.9348, -105.99358100284 kts
⚠️ No signal from 2026-09-05 18:47:29 to 2026-09-05 21:17:30 (dark for ~2.5h)
2026-09-06T03:17:30.392073+00:002026-09-05 21:17:3031.7879, -104.847327350410 kts
2026-09-06T03:32:29.423419+00:002026-09-05 21:32:2931.8536, -102.674037000462 kts
2026-09-06T03:47:29.412117+00:002026-09-05 21:47:2931.8071, -100.447537025451 kts
2026-09-06T04:02:30.091733+00:002026-09-05 22:02:3031.7219, -98.229937000456 kts
2026-09-06T04:17:29.139810+00:002026-09-05 22:17:2931.5989, -96.021036975451 kts
2026-09-06T04:32:36.039775+00:002026-09-05 22:32:3631.4451, -93.908718850368 kts
⚠️ No signal since 2026-09-05 22:32:36 (dark for ~1.2h as of this page's last update -- still ongoing)